Data

All PIT Count Reports

Winter 2023 (January 25, 2023)

Winter 2022 (January 26, 2022)

Winter 2021 (January 27, 2021)

Winter 2020 (January 22, 2020

Winter 2019 (January 23, 2019)

Winter 2018 (January 24, 2018)

Winter 2017 (January 25, 2017)

Winter 2016 (January 27, 2016)

Winter 2015 (January 28, 2015)

Summer 2015 (July 30, 2015)

Winter 2014 (January 30, 2014)

Winter 2013 (January 24, 2013)

Winter 2012 (January 26, 2012)

Winter 2011 (January 27, 2011)

Winter 2010 (January 28, 2010

Winter 2009 (January 22, 2009)

Winter 2008 (January 22, 2008)

Winter 2007